Live Forum Officials Meetings Meet the Staff Photo Gallery Rules Calendar Home
Select Your Year
State Champs
Upload Photo
Order Stickers
AssignbyWeb
ByLaws
Awards
Order T-Shirts
Bobble-Heads
Statement
We Do It
for the Sport
Friends of Wrestling
What it takes
to be good?
Years of Service

2008 Mid-Season
Rules Meeting


Download
Judo Speech

Download Pdf's
W9 Form
Pre-Meet Duties
MHSAA
Bout Card
Sample
Bout Card
Coaches
Cheat Sheet
Selection Committee Form
Become a Ref
Penalty Chart
Timer Scorer Instructions


Powered by..


2000 STATE CHAMPIONS
Name High School Year Class Weight
Josh Gunterman Livonia Stevenson 1999-00 D1 103
Brooks Cozart Howell 1999-00 D1 112
Dan Jilg Novi 1999-00 D1 119
Scott Walker FLUSHING 1999-00 D1 125
Ryan Churella Novi 1999-00 D1 130
Justin Sinclair GR Forest Hills Central 1999-00 D1 135
Joe Zolnai Holt 1999-00 D1 140
Tyler Hubert Grand Ledge 1999-00 D1 145
Zemaior Pittman FLINT CARMAN-AINSWORTH 1999-00 D1 152
Mitch Hancock Detroit Catholic Central 1999-00 D1 160
Jon Phillips DAVISON 1999-00 D1 171
Charles Thompson Romulus 1999-00 D1 189
Brian Cheyne Grand Ledge 1999-00 D1 215
Andy Iszler Grand Ledge 1999-00 D1 275
DIVISION 2
Greg Seeber Lake Odessa Lakewood 1999-00 D2 103
Lambros Kottalis FENTON 1999-00 D2 112
Chris Edwards Jackson Northwest 1999-00 D2 119
Jim Gotshall Birmingham Seaholm 1999-00 D2 125
Jason Borrelli Mt. Pleasant 1999-00 D2 130
Rory Medina LAPEER WEST 1999-00 D2 135
James Kish LAPEER WEST 1999-00 D2 140
Adam Hopkins Greenville 1999-00 D2 145
Kevin Meert Plainwell 1999-00 D2 152
Roger Kish LAPEER WEST 1999-00 D2 160
Josh Bocks Ionia 1999-00 D2 171
Scott Philburn Fowlerville 1999-00 D2 189
Bill Stouffer Lowell 1999-00 D2 215
Eric Ghiaciuc OXFORD 1999-00 D2 275
DIVISION 3
Jason Bull Reed City 1999-00 D3 103
Dan Thompson Howard City Tri-County 1999-00 D3 112
Nick Simmons Williamston 1999-00 D3 119
P.J. Mitchell Williamston 1999-00 D3 125
Andy Simmons Williamston 1999-00 D3 130
Phillip Niklowicz Caro 1999-00 D3 135
Kris Perrin DURAND 1999-00 D3 140
Chris Moulton Napoleon 1999-00 D3 145
Jonah Lyon Portland 1999-00 D3 152
Robert Checkley Dowagiac 1999-00 D3 160
Joe Riedel Richmond 1999-00 D3 171
Nate Leslie CORUNNA 1999-00 D3 189
Luke Abercrombi Whitehall 1999-00 D3 215
Phil Millerov Caro 1999-00 D3 275
DIVISION 4
Ryan Thurber Albion 1999-00 D4 103
Matt Leiby Fulton-Middleton 1999-00 D4 112
Scott Miller Dundee 1999-00 D4 119
Travis Pennock Athens 1999-00 D4 125
Levi Conley Martin 1999-00 D4 130
Rick Mena Martin 1999-00 D4 135
Travis Piccard Allendale 1999-00 D4 140
Jeremiah Tobias Manchester 1999-00 D4 145
Kevin Watkins Constantine 1999-00 D4 152
C.J. Sierzputow Benzie Central 1999-00 D4 160
Keith Muckey Hesperia 1999-00 D4 171
Brent Skinner Ithaca 1999-00 D4 189
Dustin Brock Springport 1999-00 D4 215
John Ney Fulton-Middleton 1999-00 D4 275

Wrestling
State Champs
from 1948
2009 2008
2007 2006
2005 2004
2003 2002
2001 2000
1999 1998
1997 1996
1995 1994
1993 1992
1991 1990
1989 1988
1987 1986
1985 1984
1983 1982
1981 1980
1979 1978
1977 1976
1975 1974
1973 1972
1971 1970
1969 1968
1967 1966
1965 1964
1963 1962
1961 1960
1959 1958
1957 1956
1955 1954
1953 1952
1951 1950
1949 1948
Related wrestling links!
naso.gif (1044 bytes)nfhs.gif (763 bytes)referee.gif (964 bytes)mtwoa.gif (626 bytes)

Copyright to Ron Nagy 2001©

Site Design by:
E-Mail Jerome