Live Forum Officials Meetings Meet the Staff Photo Gallery Rules Calendar Home
Select Your Year
State Champs
Upload Photo
Order Stickers
AssignbyWeb
ByLaws
Awards
Order T-Shirts
Bobble-Heads
Statement
We Do It
for the Sport
Friends of Wrestling
What it takes
to be good?
Years of Service

2008 Mid-Season
Rules Meeting


Download
Judo Speech

Download Pdf's
W9 Form
Pre-Meet Duties
MHSAA
Bout Card
Sample
Bout Card
Coaches
Cheat Sheet
Selection Committee Form
Become a Ref
Penalty Chart
Timer Scorer Instructions


Powered by..


2001 STATE CHAMPIONS
Name High School Year Class Weight
Josh Churella Novi 2000-01 D1 103
Ryan Beech Walled Lake Western 2000-01 D1 112
Brad Cusumano Utica 2000-01 D1 119
Jack Scott Holt 2000-01 D1 125
Chase Metcalf DAVISON 2000-01 D1 130
Dan Siedzik Romeo 2000-01 D1 135
Joe Zolnai Holt 2000-01 D1 140
Ryan Churella Novi 2000-01 D1 145
Zemaior Pittman FLINT CARMAN-AINSWORTH 2000-01 D1 152
Imad Kharbush Livonia Stevenson 2000-01 D1 160
Matt McCartney Roseville 2000-01 D1 171
Clint Salisbury Temperance-Bedford 2000-01 D1 189
Spencer Nadolsky Holland West Ottawa 2000-01 D1 215
Ryan Gritter Grandville 2000-01 D1 275
DIVISION 2
Tony Greathouse Mason 2000-01 D2 103
Phil Schafer Mt. Pleasant 2000-01 D2 112
Ian DeRath Lowell 2000-01 D2 119
Jason Fellows LAPEER WEST 2000-01 D2 125
Bill Devine Fowlerville 2000-01 D2 130
Aaron Beach Jackson Northwest 2000-01 D2 135
Matt Cataline Eaton Rapids 2000-01 D2 140
James Kish LAPEER WEST 2000-01 D2 145
James Christie Battle Creek Lakeview 2000-01 D2 152
George Fairley Chelsea 2000-01 D2 160
Roger Kish LAPEER WEST 2000-01 D2 171
John Dickerson Eaton Rapids 2000-01 D2 189
Willie Breyer OXFORD 2000-01 D2 215
Jon Herstein FENTON 2000-01 D2 275
DIVISION 3
Joe Fulton Caro 2000-01 D3 103
Jason Bull Reed City 2000-01 D3 112
Nick Simmons Williamston 2000-01 D3 119
Ryan Froese Howard City Tri-County 2000-01 D3 125
Dan Thompson Howard City Tri-County 2000-01 D3 130
Andy Simmons Williamston 2000-01 D3 135
Ryan Tripp GOODRICH 2000-01 D3 140
Casey Hulliberger Williamston 2000-01 D3 145
Aaron Boone Otsego 2000-01 D3 152
Wynn Michalak Caro 2000-01 D3 160
Dan Casemore DURAND 2000-01 D3 171
Bart Bennett BIRCH RUN 2000-01 D3 189
Tony Grygorzyk Grand Rapids West Catholic 2000-01 D3 215
Bill Ferris Delton Kellogg 2000-01 D3 275
DIVISION 4
Jason Chase Napoleon 2000-01 D4 103
Matt Leiby Fulton-Middleton 2000-01 D4 112
Tim Tanner Springport 2000-01 D4 119
Curtis Roddy Marlette 2000-01 D4 125
Travis Benner Martin 2000-01 D4 130
Adam Cunningham Whittemore-Prescott 2000-01 D4 135
Jeremy Winsor Fulton-Middleton 2000-01 D4 140
Travis Piccard Allendale 2000-01 D4 145
Greg Goidosik St. Charles 2000-01 D4 152
Andy Salenbien Dundee 2000-01 D4 160
Keith Muckey Hesperia 2000-01 D4 171
Brandon Jonseck Dundee 2000-01 D4 189
Dustin Brock Springport 2000-01 D4 215
Greg Perkins Blanchard Montabella 2000-01 D4 275

Wrestling
State Champs
from 1948
2009 2008
2007 2006
2005 2004
2003 2002
2001 2000
1999 1998
1997 1996
1995 1994
1993 1992
1991 1990
1989 1988
1987 1986
1985 1984
1983 1982
1981 1980
1979 1978
1977 1976
1975 1974
1973 1972
1971 1970
1969 1968
1967 1966
1965 1964
1963 1962
1961 1960
1959 1958
1957 1956
1955 1954
1953 1952
1951 1950
1949 1948
Related wrestling links!
naso.gif (1044 bytes)nfhs.gif (763 bytes)referee.gif (964 bytes)mtwoa.gif (626 bytes)

Copyright to Ron Nagy 2001©

Site Design by:
E-Mail Jerome