Live Forum Officials Meetings Meet the Staff Photo Gallery Rules Calendar Home
Select Your Year
State Champs
Upload Photo
Order Stickers
AssignbyWeb
ByLaws
Awards
Order T-Shirts
Bobble-Heads
Statement
We Do It
for the Sport
Friends of Wrestling
What it takes
to be good?
Years of Service

2008 Mid-Season
Rules Meeting


Download
Judo Speech

Download Pdf's
W9 Form
Pre-Meet Duties
MHSAA
Bout Card
Sample
Bout Card
Coaches
Cheat Sheet
Selection Committee Form
Become a Ref
Penalty Chart
Timer Scorer Instructions


Powered by..


2003 STATE CHAMPIONS
Name High School Year Class Weight
Anthony Biondo Clinton Twp. Chippewa Valley 2002-03 D1 103
Matthew Steintrager Detroit Catholic Central 2002-03 D1 112
Jimmy Shutich Rockford 2002-03 D1 119
Tony Lajoie Clarkston 2002-03 D1 125
Mike Goethe Plymouth Salem 2002-03 D1 130
Josh Churella Novi 2002-03 D1 135
Brent Metcalf DAVISON 2002-03 D1 140
Eddie Skowneski Clinton Twp. Chippewa Valley 2002-03 D1 145
Eric Neil Harrison Twp. L'Anse Creuse 2002-03 D1 152
Trevor Stewart Detroit Catholic Central 2002-03 D1 160
Buddy Rivera Grandville 2002-03 D1 171
Casey White Walled Lake Central 2002-03 D1 189
Adam Wilmoth DAVISON 2002-03 D1 215
Ryan Gritter Grandville 2002-03 D1 275
DIVISION 2
Ryan Lucas Three Rivers 2002-03 D2 103
Joe Mendez lowell 2002-03 D2 112
Brandon Kinney Lowell 2002-03 D2 119
Jermell Perry Oak Park 2002-03 D2 125
Justin Chrzanowski LAPEER WEST 2002-03 D2 130
Keith Skrabis Sparta 2002-03 D2 135
Brandon Carter SWARTZ CREEK 2002-03 D2 140
Jeff Marsh Dexter 2002-03 D2 145
Bobby Gingerich Lowell 2002-03 D2 152
Brandon Sinnott Allen Park 2002-03 D2 160
Tim Breyer Oxford 2002-03 D2 171
Roger Kish LAPEER WEST 2002-03 D2 189
Tony Lyssiotis Oxford 2002-03 D2 215
Dave McManaman Haslett 2002-03 D2 275
DIVISION 3
Tommy Zuniga Ovid-Elsie 2002-03 D3 103
Lance Byers MONTROSE 2002-03 D3 112
Eric Nartker Shepherd 2002-03 D3 119
Josh Moulton Napoleon 2002-03 D3 125
Bryce Walser Chesaning 2002-03 D3 130
Ryan Froese Howard City Tri-County 2002-03 D3 135
Adam Curtis Caro 2002-03 D3 140
Curtis Roddy MONTROSE 2002-03 D3 145
Casey Steffen Flat Rock 2002-03 D3 152
Louis Socier Pinconning 2002-03 D3 160
R.J. Pratt Flat Rock 2002-03 D3 171
Wynn Michalak Caro 2002-03 D3 189
Josh Cross MONTROSE 2002-03 D3 215
Cosell Beavers Dundee 2002-03 D3 275
DIVISION 4
Lloyd Miller Whittemore-Prescott 2002-03 D4 103
Brandon Bernheisel Springport 2002-03 D4 112
Blake Gardner NEW LOTHROP 2002-03 D4 119
Justin Jacobs LeRoy-Pine River 2002-03 D4 125
Paul Lyon Ithaca 2002-03 D4 130
Tim Ebenhoeh NEW LOTHROP 2002-03 D4 135
Bruce K. Wenzlick NEW LOTHROP 2002-03 D4 140
Tyler Brenner Martin 2002-03 D4 145
Jeremy Miller Carson City-Crystal 2002-03 D4 152
C.J. Waldron Ithaca 2002-03 D4 160
David Winsor Fulton-Middleton 2002-03 D4 171
Chris Depew Homer 2002-03 D4 189
Joe Halfman Carson City-Crystal 2002-03 D4 215
Aaron Olson Hesperia 2002-03 D4 275

Wrestling
State Champs
from 1948
2009 2008
2007 2006
2005 2004
2003 2002
2001 2000
1999 1998
1997 1996
1995 1994
1993 1992
1991 1990
1989 1988
1987 1986
1985 1984
1983 1982
1981 1980
1979 1978
1977 1976
1975 1974
1973 1972
1971 1970
1969 1968
1967 1966
1965 1964
1963 1962
1961 1960
1959 1958
1957 1956
1955 1954
1953 1952
1951 1950
1949 1948
Related wrestling links!
naso.gif (1044 bytes)nfhs.gif (763 bytes)referee.gif (964 bytes)mtwoa.gif (626 bytes)

Copyright to Ron Nagy 2001©

Site Design by:
E-Mail Jerome