Live Forum Officials Meetings Meet the Staff Photo Gallery Rules Calendar Home
Select Your Year
State Champs
Upload Photo
Order Stickers
AssignbyWeb
ByLaws
Awards
Order T-Shirts
Bobble-Heads
Statement
We Do It
for the Sport
Friends of Wrestling
What it takes
to be good?
Years of Service

2008 Mid-Season
Rules Meeting


Download
Judo Speech

Download Pdf's
W9 Form
Pre-Meet Duties
MHSAA
Bout Card
Sample
Bout Card
Coaches
Cheat Sheet
Selection Committee Form
Become a Ref
Penalty Chart
Timer Scorer Instructions


Powered by..


2004 STATE CHAMPIONS
Name High School Year Class Weight
Chad Schmitt Kalamazoo Loy Norrix 2003-04 D1 103
Anthony Biondo Clinton Twp. Chippewa Valley 2003-04 D1 112
Paul Donahoe DAVISON 2003-04 D1 119
Jeff Clare Walled Lake Western 2003-04 D1 125
Tony Lajoie Clarkston 2003-04 D1 130
Jon Reader DAVISON 2003-04 D1 135
Braden L'Amoreaux Clarkston 2003-04 D1 140
Brent Metcalf DAVISON 2003-04 D1 145
Justin Petrone Roseville 2003-04 D1 152
Trevor Stewart Detroit Catholic Central 2003-04 D1 160
Manuel Schubert Livonia Churchill 2003-04 D1 171
Casey White Walled Lake Central 2003-04 D1 189
Lance Shunia Walled Lake Western 2003-04 D1 215
Dan Stapf Hudsonville 2003-04 D1 275
DIVISION 2
Mark Harris Battle Creek Lakeview 2003-04 D2 103
Jordan Rozeboom Mason 2003-04 D2 112
Kyle O'Neill Gaylord 2003-04 D2 119
Chris Diehl FLINT KEARSLEY 2003-04 D2 125
Joe Mendez Lowell 2003-04 D2 130
Justin Chrzanowski LAPEER WEST 2003-04 D2 135
Jason Brew Sparta 2003-04 D2 140
Aaron Hynes FLINT KEARSLEY 2003-04 D2 145
Chris Carrow Sparta 2003-04 D2 152
A.J. Richison SWARTZ CREEK 2003-04 D2 160
Larry Smith Eaton Rapids 2003-04 D2 171
Cody Waters Adrian 2003-04 D2 189
Casey Curtis DeWitt 2003-04 D2 215
Keith Sterly Petoskey 2003-04 D2 275
DIVISION 3
Alex Gorton Shelby 2003-04 D3 103
Tommy Zuniga Ovid-Elsie 2003-04 D3 112
Kyle Slocum Belding 2003-04 D3 119
John Fulger MONTROSE 2003-04 D3 125
Josh Moulton Napoleon 2003-04 D3 130
Craig Gillison Benzie Central 2003-04 D3 135
Ryan Meharg Yale 2003-04 D3 140
Nick Lovachis Stockbridge 2003-04 D3 145
Curtis Roddy MONTROSE 2003-04 D3 152
Jeremy Bloom Williamston 2003-04 D3 160
Louis Socier Pinconning 2003-04 D3 171
Barrett Johnson Goodrich 2003-04 D3 189
Josh Cross MONTROSE 2003-04 D3 215
Cosell Beavers Dundee 2003-04 D3 275
DIVISION 4
Jeremy Forro Whittemore-Prescott 2003-04 D4 103
Lloyd Miller Whittemore-Prescott 2003-04 D4 112
Ben Cannon Freeland 2003-04 D4 119
Justin Zeerip Hesperia 2003-04 D4 125
Paul Lyon Ithaca 2003-04 D4 130
Justin Jacobs LeRoy-Pine River 2003-04 D4 135
Tim Ebenhoeh NEW LOTHROP 2003-04 D4 140
Cody Darling Blanchard-Montabella 2003-04 D4 145
Dan Ryan Carson City-Crystal 2003-04 D4 152
Jesse Sieler Blissfield 2003-04 D4 160
Noah Kuhn Mio 2003-04 D4 171
Chris Depew Homer 2003-04 D4 189
Levon Mock Bangor 2003-04 D4 215
Brian Leighton Gobles 2003-04 D4 275

Wrestling
State Champs
from 1948
2009 2008
2007 2006
2005 2004
2003 2002
2001 2000
1999 1998
1997 1996
1995 1994
1993 1992
1991 1990
1989 1988
1987 1986
1985 1984
1983 1982
1981 1980
1979 1978
1977 1976
1975 1974
1973 1972
1971 1970
1969 1968
1967 1966
1965 1964
1963 1962
1961 1960
1959 1958
1957 1956
1955 1954
1953 1952
1951 1950
1949 1948
Related wrestling links!
naso.gif (1044 bytes)nfhs.gif (763 bytes)referee.gif (964 bytes)mtwoa.gif (626 bytes)

Copyright to Ron Nagy 2001©

Site Design by:
E-Mail Jerome